1A - Collins-Maxwell [1,3.4] 0(2) - 11(25) - L12 - Iowa Star - South
Worst Loss: Paton-Churdan [2]

Worst Loss: Paton-Churdan [2]

Sep 15, 2025
Madrid (2A) | 21 | 21 |
Collins-Maxwell (1A) | 19 | 14 |
Pleasantville (2A) | 21 | 21 |
Collins-Maxwell (1A) | 9 | 8 |
Ogden (2A) | 21 | 21 |
Collins-Maxwell (1A) | 12 | 18 |
Sep 13, 2025
BGM (1A) | 21 | 21 |
Collins-Maxwell (1A) | 9 | 18 |
Belle Plaine (1A) | 21 | 23 |
Collins-Maxwell (1A) | 10 | 21 |
Sep 6, 2025
WACO (1A) | 18 | 21 | 15 |
Collins-Maxwell (1A) | 21 | 15 | 6 |
Hillcrest Academy (1A) | 21 | 21 |
Collins-Maxwell (1A) | 16 | 16 |
English Valleys (1A) | 21 | 21 |
Collins-Maxwell (1A) | 18 | 18 |
Sep 4, 2025
Baxter (1A) | 25 | 25 | 25 |
Collins-Maxwell (1A) | 21 | 18 | 14 |
Aug 26, 2025
Paton-Churdan (1A) | 25 | 25 | 25 |
Collins-Maxwell (1A) | 21 | 17 | 15 |
Aug 25, 2025
Glidden-Ralston (1A) | 25 | 19 | 25 | 25 |
Collins-Maxwell (1A) | 9 | 25 | 15 | 12 |