1A - Janesville (Cedar Falls) [7.6,5.6] 32(80) - 12(37) - L1 - Iowa Star - North
Best Win: Grundy Center [7.6]
Worst Loss: Iowa Falls-Alden [5.1]
Last Stat Load: Jan 1, 1970

Best Win: Grundy Center [7.6]
Worst Loss: Iowa Falls-Alden [5.1]
Last Stat Load: Jan 1, 1970

Nov 6, 2025
| Saint Ansgar (1A) | 14 | 25 | 25 | 25 |
| Janesville (1A) | 25 | 22 | 19 | 20 |
Nov 5, 2025
| Janesville (1A) | 25 | 25 | 0 |
| North Tama (1A) | 19 | 19 | 14 |
Nov 4, 2025
| Janesville (1A) | 25 | 23 | 25 | 25 |
| Gladbrook-Reinbeck (1A) | 23 | 25 | 19 | 18 |
Oct 29, 2025
| Janesville (1A) | 25 | 25 | 25 |
| IKM-Manning (1A) | 16 | 18 | 19 |
Oct 27, 2025
| Janesville (1A) | 25 | 25 | 25 |
| Rockford (1A) | 8 | 6 | 20 |
Oct 22, 2025
| Janesville (1A) | 25 | 25 | 25 |
| North Butler (1A) | 15 | 9 | 13 |
Oct 18, 2025
| Janesville (1A) | 21 | 21 |
| Meskwaki Settlement (1A) | 7 | 9 |
| Janesville (1A) | 21 | 21 |
| Dunkerton (1A) | 13 | 18 |
| Janesville (1A) | 19 | 21 | 15 |
| North Tama (1A) | 21 | 17 | 10 |
Oct 13, 2025
| Janesville (1A) | 30 | 16 | 15 |
| North Tama (1A) | 28 | 25 | 11 |
| Osage (3A) | 25 | 26 |
| Janesville (1A) | 18 | 24 |
Oct 9, 2025
| Janesville (1A) | 25 | 28 | 25 |
| Tripoli (1A) | 12 | 26 | 20 |
Oct 7, 2025
| Janesville (1A) | 25 | 24 | 25 | 25 |
| Cedar Valley Christian (1A) | 18 | 26 | 12 | 13 |
Oct 4, 2025
| Janesville (1A) | 18 | 21 | 15 |
| Mason City (4A) | 21 | 10 | 7 |
| Denver (2A) | 21 | 21 |
| Janesville (1A) | 7 | 19 |
| New Hampton (3A) | 21 | 21 |
| Janesville (1A) | 16 | 18 |
| Janesville (1A) | 21 | 21 |
| AGWSR (1A) | 12 | 13 |
| Janesville (1A) | 17 | 21 | 15 |
| Waverly-Shell Rock (4A) | 21 | 17 | 8 |
Sep 27, 2025
| Waterloo West (5A) | 18 | 21 | 16 |
| Janesville (1A) | 21 | 18 | 14 |
| Janesville (1A) | 21 | 16 | 15 |
| Linn-Mar (5A) | 10 | 21 | 11 |
| Waukee Northwest (5A) | 21 | 21 |
| Janesville (1A) | 8 | 16 |
| Janesville (1A) | 25 | 25 |
| Columbus Catholic (2A) | 13 | 15 |
| Janesville (1A) | 25 | 25 |
| Prairie (5A) | 10 | 21 |
Sep 25, 2025
| Janesville (1A) | 22 | 21 |
| Wapsie Valley (2A) | 20 | 10 |
| Janesville (1A) | 21 | 21 |
| Central Springs (2A) | 8 | 16 |
| Saint Ansgar (1A) | 21 | 18 | 15 |
| Janesville (1A) | 14 | 21 | 12 |
Sep 20, 2025
| Iowa Falls-Alden (3A) | 14 | 21 | 15 |
| Janesville (1A) | 21 | 12 | 13 |
| Janesville (1A) | 21 | 12 | 15 |
| Grundy Center (2A) | 19 | 21 | 12 |
| Dunkerton (1A) | 21 | 21 |
| Janesville (1A) | 17 | 19 |
| Janesville (1A) | 17 | 21 | 15 |
| Columbus Catholic (2A) | 21 | 18 | 4 |
| Janesville (1A) | 21 | 21 |
| Mason City (4A) | 11 | 7 |
Sep 18, 2025
| Janesville (1A) | 25 | 25 | 25 |
| Don Bosco (1A) | 14 | 20 | 16 |
Sep 16, 2025
| Janesville (1A) | 25 | 25 | 25 |
| Rockford (1A) | 15 | 3 | 10 |
| Janesville (1A) | 25 | 25 | 25 |
| Clarksville (1A) | 11 | 13 | 18 |
Sep 9, 2025
| Janesville (1A) | 25 | 25 | 25 |
| Riceville (1A) | 6 | 7 | 14 |
Sep 6, 2025
| Janesville (1A) | 21 | 21 |
| Cedar Rapids Jefferson (5A) | 13 | 16 |
| West Delaware (3A) | 21 | 21 |
| Janesville (1A) | 15 | 19 |
| Janesville (1A) | 21 | 21 |
| Iowa Valley (1A) | 8 | 11 |
| Janesville (1A) | 13 | 22 | 15 |
| Nevada (4A) | 21 | 20 | 12 |
| Janesville (1A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 19 | 8 |
Sep 2, 2025
| Janesville (1A) | 25 | 25 | 25 |
| Dunkerton (1A) | 20 | 22 | 23 |
Aug 30, 2025
| West Delaware (3A) | 21 | 21 |
| Janesville (1A) | 17 | 17 |
| Janesville (1A) | 21 | 19 | 15 |
| Benton (3A) | 14 | 21 | 11 |
| Sumner-Fredericksburg (2A) | 23 | 15 | 15 |
| Janesville (1A) | 21 | 21 | 11 |