2A - Denver [9,6.5] 50(111) - 1(11) - W21 - North Iowa Cedar League - Central
Best Win: Dike-New Hartford [8.5]
Worst Loss: Sumner-Fredericksburg [7.3]
Last Stat Load: Jan 1, 1970

Best Win: Dike-New Hartford [8.5]
Worst Loss: Sumner-Fredericksburg [7.3]
Last Stat Load: Jan 1, 1970

Nov 6, 2025
Nov 5, 2025
| Denver (2A) | 25 | 25 | 19 | 26 |
| Grundy Center (2A) | 16 | 17 | 25 | 24 |
Nov 4, 2025
| Denver (2A) | 25 | 25 | 25 |
| Wapsie Valley (2A) | 14 | 11 | 17 |
Oct 29, 2025
Oct 27, 2025
| Denver (2A) | 25 | 25 | 25 |
| Manson-NW Webster (2A) | 10 | 9 | 8 |
Oct 22, 2025
Oct 14, 2025
| Denver (2A) | 25 | 25 | 23 | 25 |
| Sumner-Fredericksburg (2A) | 21 | 21 | 25 | 20 |
Oct 9, 2025
| Denver (2A) | 25 | 25 |
| Gladbrook-Reinbeck (1A) | 19 | 22 |
| Denver (2A) | 25 | 23 | 15 |
| Dike-New Hartford (2A) | 22 | 25 | 5 |
Oct 7, 2025
| Denver (2A) | 25 | 25 |
| East Marshall (2A) | 9 | 9 |
| Denver (2A) | 25 | 25 |
| Wapsie Valley (2A) | 23 | 19 |
Oct 4, 2025
| Denver (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 12 | 13 |
| Denver (2A) | 21 | 21 |
| Janesville (1A) | 7 | 19 |
| Denver (2A) | 21 | 21 |
| New Hampton (3A) | 9 | 10 |
| Denver (2A) | 21 | 21 |
| Mason City (4A) | 8 | 6 |
Sep 30, 2025
| Denver (2A) | 25 | 25 | 25 |
| Columbus Catholic (2A) | 14 | 8 | 6 |
Sep 27, 2025
| Sumner-Fredericksburg (2A) | 28 | 21 |
| Denver (2A) | 26 | 19 |
| Denver (2A) | 21 | 21 |
| Beckman Catholic (2A) | 19 | 13 |
| Denver (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 8 | 13 |
| Denver (2A) | 21 | 21 |
| Springville (1A) | 4 | 6 |
Sep 23, 2025
| Denver (2A) | 25 | 25 | 25 |
| Dike-New Hartford (2A) | 11 | 15 | 22 |
Sep 20, 2025
| Denver (2A) | 21 | 21 |
| New Hampton (3A) | 12 | 12 |
| Denver (2A) | 21 | 21 |
| Dubuque Hempstead (5A) | 10 | 8 |
| Denver (2A) | 25 | 25 |
| North Tama (1A) | 8 | 11 |
| Denver (2A) | 25 | 25 |
| Center Point-Urbana (3A) | 22 | 11 |
| Denver (2A) | 25 | 25 |
| Dike-New Hartford (2A) | 18 | 14 |
Sep 16, 2025
Sep 13, 2025
| Denver (2A) | 21 | 21 |
| Grundy Center (2A) | 17 | 11 |
| Denver (2A) | 16 | 21 | 15 |
| Roland-Story (3A) | 21 | 11 | 12 |
| Denver (2A) | 25 | 25 |
| Aplington-Parkersburg (2A) | 16 | 14 |
| Denver (2A) | 21 | 21 |
| Ankeny Christian (1A) | 17 | 13 |
| Denver (2A) | 25 | 25 |
| Grundy Center (2A) | 17 | 18 |
Sep 9, 2025
| Denver (2A) | 25 | 25 | 25 |
| Aplington-Parkersburg (2A) | 13 | 17 | 15 |
Sep 6, 2025
| Denver (2A) | 21 | 21 |
| South Winneshiek (2A) | 7 | 6 |
| Denver (2A) | 21 | 21 |
| Turkey Valley (1A) | 6 | 5 |
| Denver (2A) | 21 | 21 |
| Saint Ansgar (1A) | 12 | 14 |
| Denver (2A) | 25 | 25 |
| Sumner-Fredericksburg (2A) | 17 | 17 |
| Denver (2A) | 25 | 25 |
| Saint Ansgar (1A) | 23 | 17 |
Sep 2, 2025
| Denver (2A) | 25 | 25 |
| Wapsie Valley (2A) | 14 | 10 |
Aug 30, 2025
| Denver (2A) | 21 | 21 |
| Des Moines Roosevelt (5A) | 13 | 11 |
| Denver (2A) | 21 | 24 | 15 |
| North Polk (4A) | 10 | 26 | 9 |
| Denver (2A) | 22 | 21 | 15 |
| North Tama (1A) | 24 | 15 | 7 |
Aug 28, 2025
| Denver (2A) | 25 | 25 |
| Charles City (3A) | 11 | 11 |
| Denver (2A) | 25 | 25 |
| New Hampton (3A) | 10 | 12 |