2A - Grundy Center [7.9,6.3] 36(84) - 10(32) - L1 - North Iowa Cedar League - West
Best Win: Beckman Catholic [8.1]
Worst Loss: Janesville [6.5]
Last Stat Load: Jan 1, 1970

Best Win: Beckman Catholic [8.1]
Worst Loss: Janesville [6.5]
Last Stat Load: Jan 1, 1970

Nov 5, 2025
| Denver (2A) | 25 | 25 | 19 | 26 |
| Grundy Center (2A) | 16 | 17 | 25 | 24 |
Nov 4, 2025
| Grundy Center (2A) | 20 | 10 | 25 | 25 | 15 |
| Beckman Catholic (2A) | 25 | 25 | 23 | 23 | 13 |
Oct 29, 2025
| Grundy Center (2A) | 25 | 25 | 25 | 25 |
| Woodward-Granger (2A) | 27 | 10 | 19 | 15 |
Oct 27, 2025
| Grundy Center (2A) | 25 | 25 | 25 |
| Earlham (2A) | 10 | 6 | 17 |
Oct 22, 2025
| Grundy Center (2A) | 25 | 25 | 25 |
| Colfax-Mingo (2A) | 12 | 13 | 6 |
Oct 14, 2025
| Grundy Center (2A) | 25 | 26 | 28 |
| Wapsie Valley (2A) | 19 | 24 | 26 |
Oct 11, 2025
| Mount Vernon (3A) | 16 | 21 | 15 |
| Grundy Center (2A) | 21 | 18 | 8 |
| Grundy Center (2A) | 21 | 21 |
| Wapello (1A) | 16 | 11 |
| Pleasant Valley (5A) | 21 | 21 |
| Grundy Center (2A) | 14 | 19 |
| Grundy Center (2A) | 25 | 25 |
| Bondurant-Farrar (4A) | 21 | 15 |
| Marion (4A) | 26 | 25 |
| Grundy Center (2A) | 24 | 18 |
Oct 9, 2025
| Grundy Center (2A) | 25 | 25 |
| South Hardin (2A) | 16 | 12 |
| Grundy Center (2A) | 25 | 25 |
| Wapsie Valley (2A) | 12 | 15 |
Oct 7, 2025
| Grundy Center (2A) | 25 | 25 |
| Columbus Catholic (2A) | 12 | 6 |
| Dike-New Hartford (2A) | 25 | 25 |
| Grundy Center (2A) | 19 | 16 |
Sep 30, 2025
| Grundy Center (2A) | 25 | 25 | 25 |
| South Hardin (2A) | 15 | 16 | 17 |
Sep 27, 2025
| Grundy Center (2A) | 15 | 30 | 15 |
| West Delaware (3A) | 21 | 28 | 6 |
| Grundy Center (2A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 12 | 10 |
| Grundy Center (2A) | 21 | 21 |
| Prairie (5A) | 13 | 13 |
| Waukee Northwest (5A) | 25 | 25 |
| Grundy Center (2A) | 15 | 12 |
| Cedar Falls (5A) | 25 | 25 |
| Grundy Center (2A) | 12 | 18 |
Sep 25, 2025
| Grundy Center (2A) | 25 | 25 |
| Grinnell (4A) | 21 | 20 |
| Grundy Center (2A) | 25 | 25 |
| Pella Christian (3A) | 14 | 15 |
Sep 23, 2025
| Grundy Center (2A) | 25 | 25 | 25 |
| East Marshall (2A) | 8 | 11 | 8 |
Sep 20, 2025
| Janesville (1A) | 21 | 12 | 15 |
| Grundy Center (2A) | 19 | 21 | 12 |
| Grundy Center (2A) | 21 | 21 |
| Iowa Falls-Alden (3A) | 17 | 7 |
| Grundy Center (2A) | 17 | 21 | 15 |
| Dunkerton (1A) | 21 | 12 | 5 |
| Grundy Center (2A) | 21 | 21 |
| Mason City (4A) | 11 | 14 |
| Grundy Center (2A) | 21 | 21 |
| Columbus Catholic (2A) | 11 | 13 |
Sep 16, 2025
| Grundy Center (2A) | 25 | 20 | 15 |
| Sumner-Fredericksburg (2A) | 17 | 25 | 12 |
| Grundy Center (2A) | 25 | 25 |
| Aplington-Parkersburg (2A) | 16 | 22 |
Sep 13, 2025
| Denver (2A) | 21 | 21 |
| Grundy Center (2A) | 17 | 11 |
| Grundy Center (2A) | 22 | 21 | 15 |
| Roland-Story (3A) | 24 | 14 | 7 |
| Grundy Center (2A) | 25 | 25 |
| Wapsie Valley (2A) | 11 | 15 |
| Grundy Center (2A) | 15 | 21 | 15 |
| Ankeny Christian (1A) | 21 | 16 | 13 |
| Denver (2A) | 25 | 25 |
| Grundy Center (2A) | 17 | 18 |
Sep 9, 2025
| Grundy Center (2A) | 25 | 25 | 25 |
| AGWSR (1A) | 13 | 20 | 12 |
Sep 6, 2025
| Grundy Center (2A) | 21 | 21 |
| Cedar Valley Christian (1A) | 11 | 18 |
| Grundy Center (2A) | 21 | 21 |
| AGWSR (1A) | 8 | 10 |
| Grundy Center (2A) | 21 | 21 |
| North Tama (1A) | 9 | 14 |
| Grundy Center (2A) | 25 | 25 |
| Dunkerton (1A) | 22 | 19 |
| Grundy Center (2A) | 25 | 19 | 15 |
| Union Community (2A) | 17 | 25 | 11 |
Sep 2, 2025
| Grundy Center (2A) | 21 | 25 | 25 | 23 | 18 |
| Gladbrook-Reinbeck (1A) | 25 | 18 | 17 | 25 | 16 |
Aug 26, 2025
| Grundy Center (2A) | 23 | 24 |
| Hudson (2A) | 21 | 22 |
| Grundy Center (2A) | 21 | 21 |
| AGWSR (1A) | 17 | 10 |
| Grundy Center (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 14 | 16 |