2A - MFL MarMac (Monona) [4.4,4.3] 8(19) - 10(23) - W2 - Upper Iowa - Big Division
Best Win: Northwestern [4.9]
Worst Loss: Central Elkader [3.8]

Best Win: Northwestern [4.9]
Worst Loss: Central Elkader [3.8]

Sep 16, 2025
MFL MarMac (2A) | 25 | 25 |
Central Elkader (1A) | 20 | 21 |
MFL MarMac (2A) | 25 | 25 |
West Central (1A) | 10 | 16 |
Sep 13, 2025
MFL MarMac (2A) | 25 | 25 |
Northwestern (X) | 20 | 22 |
West Lyon (2A) | 25 | 25 |
MFL MarMac (2A) | 22 | 18 |
MFL MarMac (2A) | 24 | 25 | 15 |
Clarksville (1A) | 26 | 19 | 10 |
Seneca (X) | 25 | 25 |
MFL MarMac (2A) | 14 | 19 |
Sep 11, 2025
New Hampton (3A) | 17 | 25 | 25 | 25 |
MFL MarMac (2A) | 25 | 11 | 17 | 12 |
Sep 9, 2025
Maquoketa Valley (2A) | 25 | 25 |
MFL MarMac (2A) | 20 | 23 |
MFL MarMac (2A) | 25 | 25 |
West Central (1A) | 5 | 16 |
Sep 6, 2025
Hudson (2A) | 21 | 21 |
MFL MarMac (2A) | 18 | 19 |
MFL MarMac (2A) | 16 | 21 | 15 |
North Linn (1A) | 21 | 9 | 10 |
MFL MarMac (2A) | 20 | 21 |
Valley Lutheran (1A) | 11 | 1 |
North Fayette Valley (3A) | 25 | 25 |
MFL MarMac (2A) | 12 | 18 |
Aug 30, 2025
Wapsie Valley (2A) | 21 | 21 |
MFL MarMac (2A) | 6 | 12 |
MFL MarMac (2A) | 21 | 21 |
Marquette Catholic (1A) | 9 | 10 |
Central Elkader (1A) | 19 | 21 | 15 |
MFL MarMac (2A) | 21 | 19 | 6 |
Edgewood-Colesburg (1A) | 21 | 17 | 15 |
MFL MarMac (2A) | 17 | 21 | 9 |
North Cedar (1A) | 25 | 25 |
MFL MarMac (2A) | 17 | 19 |