2A - South Central Calhoun (Lake City) [4,4.7] 11(32) - 28(73) - L1 - Twin Lakes
Best Win: Spencer [4.2]
Worst Loss: Manson-NW Webster [4.6]
Last Stat Load: Jan 1, 1970

Best Win: Spencer [4.2]
Worst Loss: Manson-NW Webster [4.6]
Last Stat Load: Jan 1, 1970

Oct 22, 2025
| Dike-New Hartford (2A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 12 | 10 | 12 |
Oct 20, 2025
| South Central Calhoun (2A) | 22 | 25 | 25 | 25 |
| Panorama (2A) | 25 | 10 | 22 | 20 |
Oct 18, 2025
| South Central Calhoun (2A) | 21 | 21 |
| West Central Valley (2A) | 6 | 16 |
| South Central Calhoun (2A) | 21 | 21 |
| Madrid (2A) | 17 | 11 |
| Woodward-Granger (2A) | 21 | 21 |
| South Central Calhoun (2A) | 16 | 9 |
| ACGC (2A) | 21 | 21 |
| South Central Calhoun (2A) | 14 | 6 |
Oct 16, 2025
| Newell-Fonda (1A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 22 | 19 | 11 |
| Sioux Central (2A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 23 | 22 | 17 |
Oct 11, 2025
| Woodward-Granger (2A) | 21 | 21 |
| South Central Calhoun (2A) | 14 | 12 |
| Earlham (2A) | 21 | 21 |
| South Central Calhoun (2A) | 11 | 13 |
| South Central Calhoun (2A) | 21 | 21 |
| Griswold (1A) | 14 | 14 |
Oct 9, 2025
| East Sac County (2A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 20 | 11 | 7 |
Oct 2, 2025
| Manson-NW Webster (2A) | 25 | 19 | 25 | 25 | 15 |
| South Central Calhoun (2A) | 10 | 25 | 27 | 19 | 11 |
Sep 25, 2025
| Pocahontas Area (2A) | 25 | 25 | 22 | 25 |
| South Central Calhoun (2A) | 23 | 17 | 25 | 15 |
| Southeast Valley (3A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 14 | 14 | 19 |
Sep 20, 2025
| South Central Calhoun (2A) | 21 | 14 | 15 |
| Spencer (4A) | 9 | 21 | 13 |
| Audubon (1A) | 21 | 21 |
| South Central Calhoun (2A) | 16 | 17 |
| Storm Lake (4A) | 21 | 21 |
| South Central Calhoun (2A) | 15 | 17 |
Sep 18, 2025
| Emmetsburg (2A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 9 | 5 | 22 |
| West Bend-Mallard (1A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 20 | 13 | 21 |
Sep 16, 2025
| ACGC (2A) | 21 | 21 |
| South Central Calhoun (2A) | 13 | 10 |
| Panorama (2A) | 21 | 21 | 15 |
| South Central Calhoun (2A) | 16 | 18 | 10 |
| Greene County (3A) | 21 | 21 |
| South Central Calhoun (2A) | 11 | 17 |
Sep 13, 2025
| East Sac County (2A) | 21 | 21 |
| South Central Calhoun (2A) | 7 | 14 |
| Treynor (2A) | 21 | 21 |
| South Central Calhoun (2A) | 9 | 15 |
| Winterset (4A) | 19 | 21 | 15 |
| South Central Calhoun (2A) | 21 | 18 | 4 |
| Carroll (3A) | 21 | 21 |
| South Central Calhoun (2A) | 11 | 16 |
| Ridge View (2A) | 21 | 21 |
| South Central Calhoun (2A) | 11 | 14 |
| Kuemper Catholic (3A) | 21 | 21 |
| South Central Calhoun (2A) | 11 | 14 |
Sep 11, 2025
| Alta-Aurelia (2A) | 25 | 25 | 25 |
| South Central Calhoun (2A) | 19 | 22 | 12 |
Sep 6, 2025
| Manson-NW Webster (2A) | 12 | 21 | 15 |
| South Central Calhoun (2A) | 21 | 14 | 10 |
| Spencer (4A) | 21 | 21 |
| South Central Calhoun (2A) | 13 | 13 |
| South Central Calhoun (2A) | 21 | 21 |
| Perry (4A) | 15 | 15 |
| South Central Calhoun (2A) | 22 | 21 |
| South Hamilton (2A) | 20 | 16 |
| South Central Calhoun (2A) | 21 | 21 |
| Audubon (1A) | 18 | 15 |
| South Central Calhoun (2A) | 21 | 20 | 15 |
| Pocahontas Area (2A) | 8 | 22 | 7 |
Sep 4, 2025
| South Central Calhoun (2A) | 18 | 25 | 25 | 25 |
| GTRA (1A) | 25 | 15 | 13 | 13 |
| South Central Calhoun (2A) | 25 | 18 | 25 | 25 |
| Storm Lake St. Mary's (1A) | 15 | 25 | 17 | 8 |
Aug 26, 2025
| Ridge View (2A) | 20 | 25 | 25 | 21 | 15 |
| South Central Calhoun (2A) | 25 | 21 | 13 | 25 | 4 |