2A - South Hamilton (Jewell) [4.5,4.4] 12(26) - 10(27) - L1 - Heart of Iowa
Best Win: Central Springs [5.2]
Worst Loss: Earlham [4.4]

Best Win: Central Springs [5.2]
Worst Loss: Earlham [4.4]

Sep 11, 2025
South Hamilton (2A) | 21 | 21 | 15 |
Earlham (2A) | 10 | 18 | 12 |
South Hamilton (2A) | 17 | 21 | 15 |
Nodaway Valley (2A) | 21 | 9 | 8 |
South Hamilton (2A) | 21 | 26 |
Des Moines East (5A) | 12 | 24 |
Earlham (2A) | 21 | 21 | 15 |
South Hamilton (2A) | 14 | 23 | 10 |
Sep 8, 2025
South Hamilton (2A) | 25 | 25 |
Saydel (3A) | 20 | 12 |
Nevada (4A) | 25 | 25 | 25 |
South Hamilton (2A) | 17 | 17 | 13 |
Sep 6, 2025
Audubon (1A) | 21 | 21 |
South Hamilton (2A) | 13 | 17 |
South Hamilton (2A) | 21 | 11 | 17 |
Pocahontas Area (2A) | 13 | 21 | 15 |
South Central Calhoun (2A) | 22 | 21 |
South Hamilton (2A) | 20 | 16 |
South Hamilton (2A) | 21 | 21 |
Spencer (4A) | 15 | 17 |
Manson-NW Webster (2A) | 21 | 21 |
South Hamilton (2A) | 19 | 13 |
South Hamilton (2A) | 17 | 21 | 15 |
Perry (4A) | 21 | 7 | 2 |
Aug 30, 2025
South Hamilton (2A) | 13 | 21 | 15 |
Eagle Grove (3A) | 21 | 11 | 13 |
Estherville Lincoln Central (3A) | 21 | 21 |
South Hamilton (2A) | 15 | 16 |
South Hamilton (2A) | 22 | 21 | 15 |
North Butler (1A) | 24 | 12 | 10 |
South Hamilton (2A) | 21 | 12 | 15 |
Clarion-Goldfield-Dows (2A) | 13 | 21 | 9 |
South Hamilton (2A) | 21 | 23 |
Clear Lake (3A) | 17 | 21 |
Aug 28, 2025
BCLUW (1A) | 25 | 25 |
South Hamilton (2A) | 13 | 8 |
South Hardin (2A) | 25 | 25 |
South Hamilton (2A) | 15 | 15 |
Aug 25, 2025
Roland-Story (3A) | 21 | 21 |
South Hamilton (2A) | 13 | 8 |
Webster City (4A) | 21 | 21 |
South Hamilton (2A) | 8 | 17 |
South Hamilton (2A) | 21 | 21 |
Central Springs (2A) | 18 | 14 |