2A - Tri-Center (Neola) [5.9,5.6] 7(17) - 7(16) - W1 - Western Iowa
Best Win: Lewis Central [6.6]
Worst Loss: West Monona [5.7]

Best Win: Lewis Central [6.6]
Worst Loss: West Monona [5.7]

Sep 11, 2025
Tri-Center (2A) | 25 | 21 | 25 | 25 |
Audubon (1A) | 17 | 25 | 13 | 22 |
Sep 6, 2025
West Monona (1A) | 18 | 21 | 15 |
Tri-Center (2A) | 21 | 19 | 6 |
Tri-Center (2A) | 21 | 21 |
West Central Valley (2A) | 16 | 17 |
Tri-Center (2A) | 21 | 21 |
Maryville (X) | 14 | 4 |
Tri-Center (2A) | 21 | 21 |
Shenandoah (3A) | 19 | 12 |
Clarinda (3A) | 22 | 21 |
Tri-Center (2A) | 20 | 18 |
Aug 30, 2025
Fremont-Mills (1A) | 25 | 18 | 15 |
Tri-Center (2A) | 23 | 21 | 8 |
Tri-Center (2A) | 21 | 17 |
Stanton (1A) | 3 | 9 |
Tri-Center (2A) | 21 | 21 |
Omaha Bryan (X) | 9 | 15 |
Tri-Center (2A) | 19 | 21 | 15 |
Lewis Central (4A) | 21 | 18 | 11 |
Blair (X) | 21 | 21 |
Tri-Center (2A) | 17 | 18 |
Aug 28, 2025
Glenwood (4A) | 21 | 21 |
Tri-Center (2A) | 17 | 11 |
Sidney (1A) | 21 | 22 |
Tri-Center (2A) | 14 | 20 |
Sergeant Bluff-Luton (4A) | 21 | 21 |
Tri-Center (2A) | 10 | 14 |