2A - Van Buren County (Keosauqua) [4.2,4.9] 18(46) - 15(42) - L4 - Southeast Iowa Super - South
Best Win: Wapello [5.7]
Worst Loss: Danville [3.7]
Last Stat Load: Jan 1, 1970

Best Win: Wapello [5.7]
Worst Loss: Danville [3.7]
Last Stat Load: Jan 1, 1970

Oct 22, 2025
| West Burlington (2A) | 25 | 25 | 25 |
| Van Buren County (2A) | 15 | 17 | 13 |
Oct 11, 2025
| Van Buren County (2A) | 21 | 21 |
| Central Lee (3A) | 16 | 14 |
| Van Buren County (2A) | 21 | 21 |
| Centerville (3A) | 10 | 14 |
| West Burlington (2A) | 21 | 21 |
| Van Buren County (2A) | 13 | 8 |
| Davis County (3A) | 21 | 21 |
| Van Buren County (2A) | 13 | 15 |
| Chariton (3A) | 16 | 21 | 15 |
| Van Buren County (2A) | 21 | 19 | 13 |
Oct 9, 2025
| Van Buren County (2A) | 25 | 25 | 25 |
| Mediapolis (3A) | 20 | 13 | 23 |
Oct 7, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 25 |
| Van Buren County (2A) | 23 | 21 | 16 |
Oct 2, 2025
| Van Buren County (2A) | 24 | 26 | 25 | 26 |
| Danville (2A) | 26 | 24 | 20 | 24 |
Sep 27, 2025
| Van Buren County (2A) | 25 | 25 |
| Mediapolis (3A) | 17 | 19 |
| Holy Trinity Catholic (1A) | 25 | 25 |
| Van Buren County (2A) | 15 | 15 |
| Wapello (1A) | 17 | 25 | 15 |
| Van Buren County (2A) | 25 | 19 | 12 |
Sep 25, 2025
| Van Buren County (2A) | 21 | 21 |
| Lone Tree (1A) | 11 | 9 |
| Van Buren County (2A) | 21 | 21 |
| Hillcrest Academy (1A) | 14 | 19 |
| Van Buren County (2A) | 15 | 21 | 15 |
| West Burlington (2A) | 21 | 18 | 8 |
Sep 22, 2025
| Washington (3A) | 25 | 28 | 25 |
| Van Buren County (2A) | 16 | 26 | 12 |
Sep 18, 2025
| Van Buren County (2A) | 25 | 25 | 21 | 25 |
| Central Lee (3A) | 21 | 15 | 25 | 19 |
Sep 16, 2025
| Van Buren County (2A) | 23 | 25 | 17 | 25 | 16 |
| West Burlington (2A) | 25 | 20 | 25 | 21 | 14 |
Sep 13, 2025
| Van Buren County (2A) | 21 | 22 |
| Keokuk (4A) | 7 | 20 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Van Buren County (2A) | 18 | 18 |
| Van Buren County (2A) | 21 | 21 |
| Murray (1A) | 10 | 17 |
| Van Buren County (2A) | 17 | 21 | 15 |
| Keokuk (4A) | 21 | 17 | 9 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Van Buren County (2A) | 8 | 16 |
Sep 11, 2025
| Burlington Notre Dame (1A) | 16 | 23 | 25 | 25 | 16 |
| Van Buren County (2A) | 25 | 25 | 18 | 16 | 14 |
Sep 9, 2025
| Van Buren County (2A) | 25 | 25 | 25 |
| New London (1A) | 10 | 13 | 7 |
Sep 6, 2025
| Danville (2A) | 21 | 18 | 16 |
| Van Buren County (2A) | 18 | 21 | 14 |
| Van Buren County (2A) | 20 | 21 | 15 |
| Wapello (1A) | 22 | 16 | 13 |
| West Liberty (3A) | 23 | 21 |
| Van Buren County (2A) | 21 | 10 |
Aug 30, 2025
| Van Buren County (2A) | 21 | 19 | 15 |
| Keokuk (4A) | 12 | 21 | 8 |
| Durant (2A) | 21 | 21 |
| Van Buren County (2A) | 14 | 18 |
| Burlington (4A) | 21 | 21 |
| Van Buren County (2A) | 17 | 9 |
Aug 25, 2025
| Van Buren County (2A) | 21 | 21 |
| Pekin (1A) | 9 | 9 |
| Van Buren County (2A) | 21 | 21 |
| WACO (1A) | 11 | 16 |