2A - Wapsie Valley (Fairbank) [7.1,5.8] 13(27) - 4(13) - W1 - North Iowa Cedar League - East
Best Win: West Delaware [7.7]
Worst Loss: Gladbrook-Reinbeck [6]

Best Win: West Delaware [7.7]
Worst Loss: Gladbrook-Reinbeck [6]

Sep 16, 2025
Wapsie Valley (2A) | 25 | 25 | 23 | 25 |
Jesup (2A) | 17 | 13 | 25 | 23 |
Sep 13, 2025
Wapsie Valley (2A) | 21 | 21 |
Aplington-Parkersburg (2A) | 19 | 19 |
Wapsie Valley (2A) | 21 | 22 |
West Delaware (3A) | 17 | 20 |
Wapsie Valley (2A) | 21 | 21 |
Charles City (3A) | 11 | 14 |
Grundy Center (2A) | 25 | 25 |
Wapsie Valley (2A) | 11 | 15 |
Sep 9, 2025
Sumner-Fredericksburg (2A) | 25 | 25 | 28 |
Wapsie Valley (2A) | 23 | 19 | 26 |
Sep 2, 2025
Wapsie Valley (2A) | 25 | 25 |
AGWSR (1A) | 4 | 9 |
Denver (2A) | 25 | 25 |
Wapsie Valley (2A) | 14 | 10 |
Aug 30, 2025
Wapsie Valley (2A) | 21 | 21 |
MFL MarMac (2A) | 6 | 12 |
Wapsie Valley (2A) | 21 | 21 |
Edgewood-Colesburg (1A) | 13 | 19 |
Wapsie Valley (2A) | 21 | 21 |
Marquette Catholic (1A) | 8 | 9 |
Wapsie Valley (2A) | 21 | 21 |
Central Elkader (1A) | 7 | 11 |
Wapsie Valley (2A) | 25 | 25 |
Hudson (2A) | 19 | 15 |
Wapsie Valley (2A) | 25 | 23 | 15 |
South Winneshiek (2A) | 17 | 25 | 11 |
Aug 26, 2025
Gladbrook-Reinbeck (1A) | 25 | 25 |
Wapsie Valley (2A) | 17 | 21 |
Wapsie Valley (2A) | 25 | 24 | 15 |
Maquoketa Valley (2A) | 16 | 26 | 9 |
Wapsie Valley (2A) | 25 | 19 | 15 |
North Tama (1A) | 16 | 25 | 11 |