1A - West Monona (Onawa) [6.6,5.1] 28(68) - 6(27) - L1 - Western Valley
Best Win: River Valley [6.1]
Worst Loss: IKM-Manning [6.1]
Last Stat Load: Jan 1, 1970

Best Win: River Valley [6.1]
Worst Loss: IKM-Manning [6.1]
Last Stat Load: Jan 1, 1970

Oct 27, 2025
| IKM-Manning (1A) | 17 | 25 | 25 | 25 |
| West Monona (1A) | 25 | 19 | 20 | 17 |
Oct 22, 2025
| West Monona (1A) | 25 | 25 | 25 |
| Woodbury Central (1A) | 21 | 18 | 20 |
Oct 16, 2025
| West Monona (1A) | 25 | 27 | 27 |
| OABCIG (3A) | 14 | 25 | 25 |
Oct 14, 2025
| West Monona (1A) | 25 | 22 | 25 | 25 | 15 |
| Westwood (2A) | 27 | 25 | 15 | 17 | 7 |
Oct 7, 2025
| West Monona (1A) | 25 | 23 | 25 | 25 |
| Kingsley-Pierson (1A) | 19 | 25 | 14 | 13 |
Oct 4, 2025
| Riverside (2A) | 21 | 21 |
| West Monona (1A) | 15 | 14 |
| Clarinda (3A) | 21 | 21 |
| West Monona (1A) | 17 | 16 |
| West Monona (1A) | 21 | 21 |
| Glidden-Ralston (1A) | 15 | 9 |
| West Monona (1A) | 22 | 19 | 15 |
| Fremont-Mills (1A) | 20 | 21 | 7 |
Sep 29, 2025
| West Monona (1A) | 21 | 25 | 15 |
| Kingsley-Pierson (1A) | 25 | 20 | 13 |
| OABCIG (3A) | 25 | 20 | 20 |
| West Monona (1A) | 23 | 25 | 18 |
Sep 27, 2025
| Westwood (2A) | 21 | 21 |
| West Monona (1A) | 14 | 17 |
| West Monona (1A) | 21 | 21 |
| MVAOCOU (2A) | 12 | 6 |
| West Monona (1A) | 21 | 21 |
| Siouxland Christian (1A) | 10 | 11 |
| West Monona (1A) | 21 | 21 |
| River Valley (1A) | 15 | 5 |
Sep 23, 2025
| West Monona (1A) | 22 | 25 | 25 | 25 |
| Ridge View (2A) | 25 | 13 | 17 | 21 |
Sep 18, 2025
| West Monona (1A) | 25 | 25 | 25 |
| River Valley (1A) | 23 | 14 | 20 |
Sep 16, 2025
| West Monona (1A) | 25 | 25 | 25 |
| Woodbury Central (1A) | 20 | 16 | 20 |
| West Monona (1A) | 25 | 25 | 25 |
| MVAOCOU (2A) | 19 | 14 | 23 |
Sep 13, 2025
| West Monona (1A) | 21 | 21 |
| Woodbine (1A) | 9 | 12 |
| West Monona (1A) | 21 | 21 |
| Kingsley-Pierson (1A) | 14 | 16 |
| West Monona (1A) | 21 | 21 |
| Boyer Valley (1A) | 7 | 10 |
| West Monona (1A) | 11 | 21 | 7 |
| Logan-Magnolia (2A) | 21 | 16 | 15 |
| West Monona (1A) | 21 | 17 | 15 |
| MMCRU (2A) | 19 | 21 | 12 |
Sep 9, 2025
| West Monona (1A) | 19 | 25 | 25 | 25 |
| Lawton-Bronson (2A) | 25 | 23 | 16 | 17 |
Sep 8, 2025
| West Monona (1A) | 25 | 25 | 25 |
| Urbandale (5A) | 12 | 19 | 17 |
Sep 6, 2025
| West Monona (1A) | 21 | 16 | 15 |
| West Central Valley (2A) | 13 | 21 | 10 |
| West Monona (1A) | 18 | 21 | 15 |
| Tri-Center (2A) | 21 | 19 | 6 |
| West Monona (1A) | 21 | 21 |
| Shenandoah (3A) | 17 | 10 |
| Clarinda (3A) | 21 | 21 |
| West Monona (1A) | 17 | 17 |
| West Monona (1A) | 21 | 19 | 15 |
| Maryville (MO) | 18 | 21 | 6 |
Sep 2, 2025
| West Monona (1A) | 25 | 25 | 25 |
| Siouxland Christian (1A) | 18 | 22 | 17 |
Aug 28, 2025
| West Monona (1A) | 25 | 25 |
| Remsen St. Mary's (1A) | 20 | 15 |
| West Monona (1A) | 21 | 25 | 15 |
| River Valley (1A) | 25 | 8 | 7 |