3A - Western Christian (Hull) [8.2,6.4] 37(87) - 10(25) - L1 -
Best Win: Cherokee Washington [7.5]
Worst Loss: Sioux Falls Jefferson [6]
Last Stat Load: Jan 1, 1970

Best Win: Cherokee Washington [7.5]
Worst Loss: Sioux Falls Jefferson [6]
Last Stat Load: Jan 1, 1970

Nov 5, 2025
| Humboldt (3A) | 16 | 25 | 19 | 25 | 15 |
| Western Christian (3A) | 25 | 17 | 25 | 19 | 13 |
Nov 4, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Mount Vernon (3A) | 12 | 20 | 16 |
Oct 28, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Osage (3A) | 21 | 11 | 16 |
Oct 23, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Spirit Lake (3A) | 15 | 12 | 13 |
Oct 21, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Estherville Lincoln Central (3A) | 9 | 7 | 6 |
Oct 18, 2025
| Western Christian (3A) | 21 | 21 |
| Bishop Heelan (4A) | 19 | 9 |
| Sioux Falls Jefferson (SD) | 20 | 22 | 15 |
| Western Christian (3A) | 22 | 20 | 11 |
| Western Christian (3A) | 21 | 21 |
| Ridge View (2A) | 13 | 8 |
| Western Christian (3A) | 21 | 21 |
| Sioux City East (5A) | 13 | 16 |
Oct 14, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Cherokee Washington (3A) | 9 | 10 | 10 |
Oct 11, 2025
| Western Christian (3A) | 21 | 21 |
| Central Lyon (2A) | 12 | 9 |
| Western Christian (3A) | 21 | 21 |
| Atlantic (3A) | 18 | 12 |
| Western Christian (3A) | 21 | 21 |
| Bishop Heelan (4A) | 16 | 16 |
| Western Christian (3A) | 25 | 25 |
| Sergeant Bluff-Luton (4A) | 17 | 15 |
| Western Christian (3A) | 26 | 25 | 15 |
| Dakota Valley (SD) | 28 | 20 | 13 |
| Western Christian (3A) | 22 | 25 | 15 |
| Fort Madison (4A) | 25 | 21 | 10 |
Oct 7, 2025
| Harrisburg (SD) | 25 | 24 | 25 | 25 |
| Western Christian (3A) | 19 | 26 | 21 | 17 |
Oct 4, 2025
| Western Christian (3A) | 21 | 21 |
| Ames (5A) | 12 | 8 |
| Western Christian (3A) | 21 | 17 | 16 |
| Dallas Center-Grimes (4A) | 19 | 21 | 14 |
| Western Christian (3A) | 21 | 21 |
| Johnston (5A) | 14 | 15 |
| Western Christian (3A) | 21 | 21 |
| ADM (4A) | 17 | 11 |
| Western Christian (3A) | 21 | 21 |
| Indianola (5A) | 14 | 18 |
| Waukee Northwest (5A) | 21 | 21 |
| Western Christian (3A) | 8 | 14 |
Sep 30, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Sioux Falls Christian (SD) | 16 | 23 | 17 |
Sep 27, 2025
| Dakota Valley (SD) | 25 | 25 |
| Western Christian (3A) | 23 | 23 |
| Western Christian (3A) | 25 | 25 |
| Waterloo West (5A) | 19 | 18 |
| Chester (SD) | 25 | 25 |
| Western Christian (3A) | 23 | 21 |
| Western Christian (3A) | 25 | 25 |
| Dell Rapids (SD) | 22 | 17 |
Sep 25, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Sergeant Bluff-Luton (4A) | 15 | 13 | 13 |
Sep 23, 2025
| Western Christian (3A) | 25 | 25 | 25 |
| Spirit Lake (3A) | 10 | 8 | 16 |
Sep 13, 2025
| Western Christian (3A) | 21 | 21 |
| Unity Christian (3A) | 14 | 17 |
| Western Christian (3A) | 21 | 22 |
| Sioux Falls Christian (SD) | 16 | 20 |
| Western Christian (3A) | 21 | 21 |
| MOC-Floyd Valley (4A) | 13 | 19 |
| Western Christian (3A) | 21 | 21 |
| Boyden-Hull (1A) | 8 | 13 |
| Sioux Center (4A) | 21 | 21 |
| Western Christian (3A) | 17 | 19 |
Sep 4, 2025
| Western Christian (3A) | 21 | 21 |
| Sioux City East (5A) | 17 | 16 |
| Western Christian (3A) | 21 | 21 |
| Sioux City North (5A) | 15 | 17 |
| Western Christian (3A) | 21 | 21 |
| MOC-Floyd Valley (4A) | 17 | 14 |
Sep 2, 2025
| Western Christian (3A) | 21 | 21 |
| Sheldon (3A) | 16 | 13 |
| Western Christian (3A) | 21 | 21 |
| Cherokee Washington (3A) | 8 | 15 |
| Western Christian (3A) | 21 | 21 |
| LeMars (4A) | 7 | 4 |
| Western Christian (3A) | 21 | 21 |
| Sergeant Bluff-Luton (4A) | 16 | 9 |
Aug 30, 2025
| Papillion La Vista South (NE) | 25 | 25 |
| Western Christian (3A) | 20 | 8 |
| Millard South (NE) | 25 | 18 | 25 |
| Western Christian (3A) | 17 | 25 | 23 |
Aug 29, 2025
| Western Christian (3A) | 25 | 25 |
| Lincoln East (NE) | 23 | 15 |
| Western Christian (3A) | 25 | 25 |
| Bellevue West (NE) | 10 | 21 |
| Omaha Marian (NE) | 25 | 25 |
| Western Christian (3A) | 22 | 20 |