3A - Monticello [4.3,5.4] 8(23) - 21(48) - L4 - River Valley - North
Best Win: Northeast [4.9]
Worst Loss: Midland [3.3]
Last Stat Load: Jan 1, 1970

Best Win: Northeast [4.9]
Worst Loss: Midland [3.3]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Wahlert Catholic (3A) | 25 | 21 | 25 | 25 |
| Monticello (3A) | 19 | 25 | 11 | 20 |
Oct 13, 2025
| Mid-Prairie (3A) | 21 | 21 |
| Monticello (3A) | 11 | 12 |
| Cascade (2A) | 27 | 21 |
| Monticello (3A) | 25 | 14 |
| Wilton (3A) | 21 | 21 |
| Monticello (3A) | 11 | 14 |
Oct 7, 2025
| Monticello (3A) | 25 | 25 | 25 |
| Northeast (2A) | 23 | 23 | 21 |
Sep 27, 2025
| Midland (1A) | 10 | 22 | 16 |
| Monticello (3A) | 21 | 20 | 14 |
| Monticello (3A) | 21 | 21 |
| Marquette Catholic (1A) | 8 | 15 |
| Bellevue (2A) | 21 | 21 |
| Monticello (3A) | 19 | 16 |
| Maquoketa (3A) | 21 | 21 |
| Monticello (3A) | 9 | 19 |
| Union Community (2A) | 21 | 21 |
| Monticello (3A) | 12 | 13 |
Sep 23, 2025
| Beckman Catholic (2A) | 25 | 25 | 25 |
| Monticello (3A) | 19 | 12 | 7 |
Sep 20, 2025
| Springville (1A) | 20 | 21 | 15 |
| Monticello (3A) | 22 | 10 | 10 |
| Jesup (2A) | 21 | 21 |
| Monticello (3A) | 16 | 10 |
| Monticello (3A) | 21 | 21 |
| Lone Tree (1A) | 11 | 9 |
| Burlington (4A) | 21 | 21 |
| Monticello (3A) | 16 | 15 |
| Cascade (2A) | 21 | 21 |
| Monticello (3A) | 9 | 19 |
Sep 18, 2025
| Cascade (2A) | 25 | 21 | 25 | 25 |
| Monticello (3A) | 21 | 25 | 18 | 21 |
Sep 11, 2025
| Anamosa (3A) | 25 | 25 | 25 |
| Monticello (3A) | 14 | 11 | 16 |
Sep 6, 2025
| Monticello (3A) | 21 | 21 |
| Easton Valley (1A) | 15 | 12 |
| Tipton (3A) | 21 | 21 |
| Monticello (3A) | 10 | 7 |
| Monticello (3A) | 21 | 21 |
| Marquette Catholic (1A) | 14 | 19 |
| Midland (1A) | 21 | 21 |
| Monticello (3A) | 17 | 17 |
| Monticello (3A) | 21 | 21 |
| Central Elkader (1A) | 19 | 12 |
| Monticello (3A) | 21 | 20 | 15 |
| Calamus-Wheatland (1A) | 17 | 22 | 11 |
Sep 4, 2025
| Bellevue (2A) | 25 | 25 | 25 |
| Monticello (3A) | 14 | 18 | 15 |
Aug 30, 2025
| Springville (1A) | 21 | 16 | 15 |
| Monticello (3A) | 10 | 21 | 12 |
| Dubuque Senior (5A) | 21 | 16 | 16 |
| Monticello (3A) | 18 | 21 | 14 |
| Monticello (3A) | 21 | 21 |
| Waterloo East (4A) | 12 | 8 |
| Beckman Catholic (2A) | 21 | 21 |
| Monticello (3A) | 8 | 9 |