3A - South Tama [4.6,5.3] 7(18) - 11(27) - L2 - WaMaC
Best Win: Boone [4.6]
Worst Loss: Cedar Valley Christian [4.5]

Best Win: Boone [4.6]
Worst Loss: Cedar Valley Christian [4.5]

Sep 16, 2025
Williamsburg (3A) | 25 | 25 | 25 |
South Tama (3A) | 18 | 18 | 20 |
Sep 13, 2025
South Tama (3A) | 21 | 21 |
Belle Plaine (1A) | 14 | 7 |
South Tama (3A) | 21 | 21 |
BGM (1A) | 18 | 12 |
Cedar Valley Christian (1A) | 17 | 21 | 15 |
South Tama (3A) | 21 | 18 | 10 |
Sep 9, 2025
Clear Creek Amana (4A) | 25 | 25 | 25 |
South Tama (3A) | 11 | 15 | 14 |
Sep 6, 2025
BCLUW (1A) | 17 | 24 | 16 |
South Tama (3A) | 21 | 22 | 14 |
South Tama (3A) | 21 | 22 |
Benton (3A) | 8 | 17 |
Montezuma (1A) | 21 | 21 |
South Tama (3A) | 10 | 12 |
South Tama (3A) | 21 | 21 |
Belle Plaine (1A) | 19 | 13 |
South Tama (3A) | 21 | 21 |
Iowa Falls-Alden (3A) | 17 | 13 |
Sep 4, 2025
PCM (3A) | 14 | 21 | 15 |
South Tama (3A) | 21 | 18 | 8 |
West Marshall (2A) | 12 | 21 | 15 |
South Tama (3A) | 21 | 19 | 13 |
South Tama (3A) | 21 | 21 | 7 |
Boone (4A) | 16 | 23 | 15 |
Aug 30, 2025
West Liberty (3A) | 21 | 17 | 15 |
South Tama (3A) | 12 | 21 | 11 |
Iowa City West (5A) | 21 | 21 |
South Tama (3A) | 16 | 16 |
Ballard (4A) | 21 | 21 |
South Tama (3A) | 6 | 7 |
West Liberty (3A) | 21 | 21 |
South Tama (3A) | 19 | 19 |
Aug 28, 2025
South Tama (3A) | 14 | 25 | 15 |
Iowa Falls-Alden (3A) | 25 | 15 | 13 |