3A - Vinton-Shellsburg [2.5,5.8] 1(4) - 30(68) - L27 - WaMaC
Best Win: Iowa Valley [3.3]
Worst Loss: East Marshall [3.4]
Last Stat Load: Jan 1, 1970

Best Win: Iowa Valley [3.3]
Worst Loss: East Marshall [3.4]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Center Point-Urbana (3A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 6 | 14 | 15 |
Oct 16, 2025
| Marion (4A) | 25 | 25 |
| Vinton-Shellsburg (3A) | 10 | 7 |
| South Tama (3A) | 25 | 25 |
| Vinton-Shellsburg (3A) | 16 | 23 |
Oct 7, 2025
| Williamsburg (3A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 11 | 20 | 9 |
Oct 4, 2025
| Sumner-Fredericksburg (2A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 9 | 13 |
| BCLUW (1A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 8 | 6 |
| Don Bosco (1A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 16 | 16 |
Sep 30, 2025
| South Tama (3A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 12 | 12 | 22 |
Sep 27, 2025
| BCLUW (1A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 9 | 11 |
| Oelwein (3A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 13 | 14 |
Sep 23, 2025
| Benton (3A) | 25 | 25 | 22 | 25 |
| Vinton-Shellsburg (3A) | 15 | 18 | 25 | 11 |
Sep 20, 2025
| Western Dubuque (4A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 12 | 13 |
| Maquoketa Valley (2A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 14 | 6 |
| Starmont (1A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 15 | 19 |
| West Delaware (3A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 5 | 7 |
| Independence (4A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 19 | 8 |
Sep 16, 2025
| Clear Creek Amana (4A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 7 | 8 | 11 |
Sep 13, 2025
| Benton (3A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 17 | 15 |
| East Marshall (2A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 17 | 15 |
| West Marshall (2A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 18 | 17 |
| HLV (1A) | 17 | 21 | 15 |
| Vinton-Shellsburg (3A) | 21 | 11 | 6 |
| Hudson (2A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 12 | 7 |
Sep 11, 2025
| Solon (4A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 17 | 14 | 9 |
Sep 9, 2025
| Grinnell (4A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 15 | 13 | 15 |
Sep 6, 2025
| Vinton-Shellsburg (3A) | 21 | 21 |
| Iowa Valley (1A) | 12 | 17 |
| Cedar Rapids Jefferson (5A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 15 | 14 |
| West Delaware (3A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 8 | 11 |
| Janesville (1A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 19 | 8 |
Sep 2, 2025
| Charles City (3A) | 21 | 25 |
| Vinton-Shellsburg (3A) | 15 | 18 |
| Independence (4A) | 25 | 25 |
| Vinton-Shellsburg (3A) | 14 | 14 |
Aug 26, 2025
| Benton (3A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 16 | 18 | 18 |