3A - West Liberty [6,5.9] 25(59) - 18(48) - L1 - River Valley - South
Best Win: Wilton [6.9]
Worst Loss: Camanche [4.6]
Last Stat Load: Jan 1, 1970

Best Win: Wilton [6.9]
Worst Loss: Camanche [4.6]
Last Stat Load: Jan 1, 1970

Oct 23, 2025
| Mid-Prairie (3A) | 25 | 25 | 25 |
| West Liberty (3A) | 14 | 15 | 22 |
Oct 21, 2025
| West Liberty (3A) | 25 | 25 | 25 |
| Fairfield (3A) | 22 | 16 | 23 |
Oct 13, 2025
| Camanche (3A) | 21 | 23 |
| West Liberty (3A) | 9 | 21 |
| West Liberty (3A) | 21 | 21 |
| Durant (2A) | 12 | 12 |
| Anamosa (3A) | 21 | 21 |
| West Liberty (3A) | 19 | 17 |
Oct 11, 2025
| West Delaware (3A) | 15 | 21 | 16 |
| West Liberty (3A) | 21 | 19 | 14 |
| Ankeny Centennial (5A) | 21 | 21 |
| West Liberty (3A) | 7 | 11 |
| West Liberty (3A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 12 | 13 |
| West Liberty (3A) | 25 | 25 |
| Cedar Rapids Jefferson (5A) | 11 | 16 |
| Wapello (1A) | 25 | 15 | 18 |
| West Liberty (3A) | 21 | 25 | 16 |
Oct 6, 2025
| West Liberty (3A) | 25 | 25 | 25 |
| Durant (2A) | 6 | 21 | 18 |
Oct 4, 2025
| Dubuque Senior (5A) | 21 | 21 |
| West Liberty (3A) | 16 | 12 |
| Mount Vernon (3A) | 21 | 21 |
| West Liberty (3A) | 9 | 12 |
| West Liberty (3A) | 25 | 18 | 15 |
| Decorah (4A) | 22 | 25 | 12 |
| West Liberty (3A) | 25 | 25 |
| Davenport Central (5A) | 23 | 20 |
Oct 2, 2025
| West Liberty (3A) | 25 | 18 | 25 | 23 | 15 |
| Wilton (3A) | 22 | 25 | 16 | 25 | 11 |
Sep 25, 2025
| West Liberty (3A) | 25 | 25 | 17 | 25 |
| Regina Catholic (2A) | 18 | 21 | 25 | 21 |
Sep 23, 2025
| West Liberty (3A) | 25 | 23 | 25 | 17 | 15 |
| West Branch (2A) | 23 | 25 | 20 | 25 | 11 |
Sep 20, 2025
| Washington (3A) | 21 | 21 |
| West Liberty (3A) | 18 | 17 |
| Cedar Rapids Kennedy (5A) | 22 | 21 |
| West Liberty (3A) | 20 | 11 |
| West Liberty (3A) | 21 | 21 |
| Danville (2A) | 15 | 6 |
| West Liberty (3A) | 21 | 21 |
| Muscatine (5A) | 13 | 15 |
| Washington (3A) | 21 | 21 |
| West Liberty (3A) | 14 | 14 |
Sep 18, 2025
| West Liberty (3A) | 25 | 25 | 25 |
| Alburnett (3A) | 15 | 14 | 16 |
Sep 13, 2025
| West Liberty (3A) | 14 | 21 | 15 |
| Fairfield (3A) | 21 | 18 | 9 |
| West Liberty (3A) | 21 | 21 |
| Des Moines Christian (3A) | 16 | 11 |
| Beckman Catholic (2A) | 21 | 21 |
| West Liberty (3A) | 18 | 10 |
| West Liberty (3A) | 21 | 21 |
| West Burlington (2A) | 13 | 10 |
| Beckman Catholic (2A) | 21 | 21 |
| West Liberty (3A) | 10 | 12 |
Sep 11, 2025
| Mid-Prairie (3A) | 25 | 25 | 25 |
| West Liberty (3A) | 15 | 17 | 15 |
Sep 6, 2025
| West Liberty (3A) | 21 | 21 |
| Wapello (1A) | 12 | 15 |
| West Liberty (3A) | 21 | 21 |
| Danville (2A) | 16 | 9 |
| West Liberty (3A) | 23 | 21 |
| Van Buren County (2A) | 21 | 10 |
| West Liberty (3A) | 25 | 25 |
| West Burlington (2A) | 21 | 14 |
| West Liberty (3A) | 25 | 25 |
| Burlington Notre Dame (1A) | 16 | 22 |
Sep 4, 2025
| West Liberty (3A) | 19 | 25 | 18 | 25 | 15 |
| Tipton (3A) | 25 | 17 | 25 | 21 | 10 |
Sep 2, 2025
| Solon (4A) | 25 | 25 |
| West Liberty (3A) | 12 | 20 |
| Clear Creek Amana (4A) | 25 | 25 |
| West Liberty (3A) | 12 | 22 |
Aug 30, 2025
| West Liberty (3A) | 21 | 17 | 15 |
| South Tama (3A) | 12 | 21 | 11 |
| Ballard (4A) | 21 | 21 |
| West Liberty (3A) | 12 | 13 |
| Iowa City West (5A) | 21 | 21 |
| West Liberty (3A) | 14 | 12 |
| West Liberty (3A) | 21 | 21 |
| South Tama (3A) | 19 | 19 |
| West Liberty (3A) | 24 | 21 |
| Washington (3A) | 22 | 14 |