2A - West Marshall (State Center) [2.7,5.2] 4(12) - 24(54) - L3 - Heart of Iowa
Best Win: South Tama [4.8]
Worst Loss: Boone [4.1]
Last Stat Load: Jan 1, 1970

Best Win: South Tama [4.8]
Worst Loss: Boone [4.1]
Last Stat Load: Jan 1, 1970

Oct 20, 2025
| East Marshall (2A) | 25 | 25 | 25 |
| West Marshall (2A) | 18 | 20 | 13 |
Oct 11, 2025
| Gladbrook-Reinbeck (1A) | 21 | 21 |
| West Marshall (2A) | 10 | 9 |
| West Marshall (2A) | 21 | 21 |
| Baxter (1A) | 12 | 12 |
| Dunkerton (1A) | 21 | 21 |
| West Marshall (2A) | 14 | 4 |
| East Marshall (2A) | 25 | 25 |
| West Marshall (2A) | 17 | 17 |
Oct 6, 2025
| Greene County (3A) | 25 | 25 | 25 |
| West Marshall (2A) | 13 | 10 | 11 |
Oct 2, 2025
| Roland-Story (3A) | 25 | 25 | 25 |
| West Marshall (2A) | 17 | 8 | 9 |
Sep 29, 2025
| South Hamilton (2A) | 23 | 25 | 25 | 25 | 15 |
| West Marshall (2A) | 25 | 15 | 27 | 21 | 13 |
Sep 27, 2025
| Ballard (4A) | 21 | 21 |
| West Marshall (2A) | 8 | 15 |
| Lewis Central (4A) | 21 | 21 |
| West Marshall (2A) | 14 | 13 |
| Dallas Center-Grimes (4A) | 21 | 21 |
| West Marshall (2A) | 8 | 10 |
| Winterset (4A) | 21 | 21 |
| West Marshall (2A) | 16 | 14 |
Sep 22, 2025
| West Marshall (2A) | 25 | 27 | 25 |
| Saydel (3A) | 16 | 25 | 13 |
Sep 20, 2025
| Ballard (4A) | 21 | 21 |
| West Marshall (2A) | 7 | 8 |
| Nevada (4A) | 21 | 21 |
| West Marshall (2A) | 10 | 9 |
| Johnston (5A) | 21 | 21 |
| West Marshall (2A) | 15 | 11 |
| North Polk (4A) | 21 | 21 |
| West Marshall (2A) | 6 | 9 |
Sep 13, 2025
| HLV (1A) | 21 | 21 |
| West Marshall (2A) | 14 | 13 |
| Hudson (2A) | 21 | 21 |
| West Marshall (2A) | 13 | 16 |
| West Marshall (2A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 18 | 17 |
| East Marshall (2A) | 21 | 21 |
| West Marshall (2A) | 14 | 13 |
| Benton (3A) | 21 | 21 |
| West Marshall (2A) | 15 | 9 |
Sep 8, 2025
| PCM (3A) | 25 | 25 | 25 |
| West Marshall (2A) | 9 | 10 | 10 |
Sep 4, 2025
| Boone (4A) | 21 | 12 | 15 |
| West Marshall (2A) | 14 | 21 | 12 |
| West Marshall (2A) | 12 | 21 | 15 |
| South Tama (3A) | 21 | 19 | 13 |
| PCM (3A) | 21 | 22 |
| West Marshall (2A) | 8 | 20 |
Aug 28, 2025
| Carlisle (4A) | 21 | 21 |
| West Marshall (2A) | 12 | 15 |
| Creston (3A) | 21 | 21 |
| West Marshall (2A) | 10 | 12 |