4A - Burlington [5.6,5.4] 16(36) - 6(16) - L1 - Southeast
Best Win: Mediapolis [5.8]
Worst Loss: Fairfield [4.9]

Best Win: Mediapolis [5.8]
Worst Loss: Fairfield [4.9]

Sep 16, 2025
Fairfield (3A) | 20 | 25 | 20 | 26 | 16 |
Burlington (4A) | 25 | 22 | 25 | 24 | 14 |
Sep 13, 2025
Burlington (4A) | 13 | 11 |
Mediapolis (3A) | 21 | 21 |
Burlington (4A) | 21 | 21 |
Highland (1A) | 9 | 13 |
Wilton (3A) | 21 | 21 |
Burlington (4A) | 8 | 12 |
Burlington (4A) | 21 | 20 | 15 |
Winfield-Mt Union (1A) | 14 | 22 | 8 |
Burlington (4A) | 21 | 21 |
Mount Pleasant (4A) | 17 | 14 |
Sep 9, 2025
Burlington (4A) | 25 | 25 | 25 |
Fort Madison (4A) | 15 | 18 | 11 |
Sep 6, 2025
Ankeny Centennial (5A) | 21 | 21 |
Burlington (4A) | 8 | 14 |
Lewis Central (4A) | 21 | 21 |
Burlington (4A) | 14 | 14 |
Burlington (4A) | 21 | 21 |
Regina Catholic (2A) | 8 | 13 |
Burlington (4A) | 21 | 21 |
Iowa City High (5A) | 13 | 17 |
Bettendorf (5A) | 21 | 21 |
Burlington (4A) | 16 | 15 |
Sep 2, 2025
Burlington (4A) | 25 | 25 | 25 |
Keokuk (4A) | 19 | 22 | 17 |
Aug 30, 2025
Burlington (4A) | 21 | 21 |
Durant (2A) | 14 | 14 |
Burlington (4A) | 21 | 21 |
Keokuk (4A) | 17 | 14 |
Burlington (4A) | 21 | 21 |
Van Buren County (2A) | 17 | 9 |
Burlington (4A) | 28 | 25 |
Central Lee (3A) | 26 | 22 |
Mid-Prairie (3A) | 22 | 25 | 15 |
Burlington (4A) | 25 | 16 | 7 |
Aug 28, 2025
Burlington (4A) | 23 | 21 |
West Burlington (2A) | 21 | 16 |
Burlington (4A) | 21 | 21 |
Danville (2A) | 16 | 12 |
Burlington (4A) | 21 | 21 |
Wapello (1A) | 14 | 11 |
Aug 25, 2025
Burlington (4A) | 25 | 25 | 25 |
Galesburg (X) | 12 | 18 | 7 |