4A - Independence [4.8,5.7] 17(42) - 21(54) - L1 - WaMaC
Best Win: Union Community [7.6]
Worst Loss: Osage [6.3]
Last Stat Load: Jan 1, 1970

Best Win: Union Community [7.6]
Worst Loss: Osage [6.3]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Decorah (4A) | 25 | 25 | 22 | 18 | 15 |
| Independence (4A) | 18 | 18 | 25 | 25 | 10 |
Oct 16, 2025
| Williamsburg (3A) | 25 | 25 |
| Independence (4A) | 21 | 14 |
| Independence (4A) | 14 | 26 | 15 |
| Benton (3A) | 25 | 24 | 13 |
Oct 11, 2025
| Independence (4A) | 21 | 21 |
| Hampton-Dumont-CAL (3A) | 19 | 12 |
| Charles City (3A) | 21 | 21 |
| Independence (4A) | 15 | 15 |
| Ames (5A) | 21 | 21 |
| Independence (4A) | 15 | 18 |
| Aplington-Parkersburg (2A) | 21 | 21 |
| Independence (4A) | 11 | 12 |
Oct 7, 2025
| Solon (4A) | 25 | 25 | 25 |
| Independence (4A) | 21 | 11 | 9 |
Oct 4, 2025
| North Tama (1A) | 21 | 22 |
| Independence (4A) | 15 | 20 |
| Independence (4A) | 21 | 21 |
| Columbus Catholic (2A) | 14 | 16 |
| Independence (4A) | 21 | 21 |
| Newman Catholic (1A) | 19 | 13 |
| Regina Catholic (2A) | 25 | 25 |
| Independence (4A) | 19 | 22 |
Sep 30, 2025
| Mount Vernon (3A) | 25 | 25 | 25 |
| Independence (4A) | 16 | 20 | 13 |
Sep 27, 2025
| Galena (IL) | 21 | 21 |
| Independence (4A) | 13 | 17 |
| Dubuque Senior (5A) | 21 | 21 |
| Independence (4A) | 16 | 7 |
| Independence (4A) | 16 | 21 | 15 |
| Prince of Peace (1A) | 21 | 19 | 4 |
| Independence (4A) | 21 | 21 |
| Davenport West (5A) | 12 | 18 |
| Cedar Rapids Kennedy (5A) | 21 | 21 |
| Independence (4A) | 19 | 12 |
Sep 23, 2025
| West Delaware (3A) | 25 | 25 | 25 |
| Independence (4A) | 17 | 19 | 20 |
Sep 20, 2025
| Independence (4A) | 21 | 21 |
| Starmont (1A) | 14 | 13 |
| Independence (4A) | 21 | 10 | 15 |
| Maquoketa Valley (2A) | 14 | 21 | 9 |
| Western Dubuque (4A) | 18 | 21 | 15 |
| Independence (4A) | 21 | 10 | 5 |
| West Delaware (3A) | 21 | 21 |
| Independence (4A) | 9 | 16 |
| Independence (4A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 19 | 8 |
Sep 16, 2025
| Marion (4A) | 25 | 25 | 25 |
| Independence (4A) | 16 | 13 | 13 |
Sep 13, 2025
| Independence (4A) | 25 | 18 | 16 |
| Union Community (2A) | 19 | 25 | 14 |
| Independence (4A) | 18 | 21 | 15 |
| Edgewood-Colesburg (1A) | 21 | 18 | 10 |
| Independence (4A) | 21 | 21 |
| Waterloo East (4A) | 14 | 17 |
| Osage (3A) | 20 | 22 | 15 |
| Independence (4A) | 22 | 20 | 12 |
| Osage (3A) | 21 | 25 | 15 |
| Independence (4A) | 25 | 16 | 13 |
Sep 11, 2025
| Independence (4A) | 25 | 29 | 25 | 25 |
| Decorah (4A) | 19 | 27 | 27 | 21 |
Sep 9, 2025
| Center Point-Urbana (3A) | 23 | 28 | 25 | 27 |
| Independence (4A) | 25 | 26 | 16 | 25 |
Sep 2, 2025
| Independence (4A) | 25 | 25 |
| Vinton-Shellsburg (3A) | 14 | 14 |
| Independence (4A) | 25 | 25 |
| Charles City (3A) | 15 | 11 |
Aug 30, 2025
| Independence (4A) | 21 | 21 |
| Mason City (4A) | 9 | 12 |
| West Delaware (3A) | 25 | 25 |
| Independence (4A) | 20 | 13 |
| Independence (4A) | 21 | 21 |
| Osage (3A) | 18 | 17 |
| Union Community (2A) | 21 | 17 | 15 |
| Independence (4A) | 19 | 21 | 12 |