5A - Davenport North (Northwest) [3.6,5.6] 7(21) - 24(60) - L1 - Mississippi Athletic
Best Win: Rock Island [5.4]
Worst Loss: Davenport Central [3.6]
Last Stat Load: Jan 1, 1970

Best Win: Rock Island [5.4]
Worst Loss: Davenport Central [3.6]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Cedar Rapids Washington (5A) | 25 | 25 | 25 |
| Davenport North (5A) | 22 | 21 | 11 |
Oct 16, 2025
| Davenport North (5A) | 25 | 20 | 25 | 25 |
| Davenport West (5A) | 19 | 25 | 19 | 18 |
Oct 13, 2025
| North Scott (4A) | 25 | 25 | 25 |
| Davenport North (5A) | 11 | 23 | 15 |
Oct 11, 2025
| Bettendorf (5A) | 21 | 21 |
| Davenport North (5A) | 10 | 12 |
| Davenport North (5A) | 23 | 21 |
| Alleman (IL) | 21 | 17 |
| Cedar Falls (5A) | 21 | 21 |
| Davenport North (5A) | 12 | 6 |
| Davenport North (5A) | 22 | 13 | 15 |
| Rock Island (IL) | 20 | 21 | 11 |
| Burlington (4A) | 21 | 21 |
| Davenport North (5A) | 15 | 11 |
Oct 7, 2025
| Assumption (3A) | 25 | 25 | 25 |
| Davenport North (5A) | 12 | 11 | 16 |
Sep 30, 2025
| Pleasant Valley (5A) | 25 | 25 | 25 |
| Davenport North (5A) | 14 | 11 | 12 |
Sep 23, 2025
| Muscatine (5A) | 25 | 25 | 25 |
| Davenport North (5A) | 14 | 21 | 19 |
Sep 16, 2025
| Central DeWitt (4A) | 19 | 25 | 27 | 25 |
| Davenport North (5A) | 25 | 15 | 25 | 10 |
Sep 13, 2025
| Pleasant Valley (5A) | 21 | 21 |
| Davenport North (5A) | 9 | 3 |
| Cedar Rapids Kennedy (5A) | 21 | 21 |
| Davenport North (5A) | 8 | 7 |
| Solon (4A) | 21 | 21 |
| Davenport North (5A) | 7 | 16 |
| Anamosa (3A) | 21 | 21 |
| Davenport North (5A) | 11 | 9 |
Sep 9, 2025
| Davenport Central (5A) | 25 | 26 | 25 | 24 | 15 |
| Davenport North (5A) | 21 | 28 | 22 | 26 | 7 |
Sep 6, 2025
| Cedar Rapids Kennedy (5A) | 21 | 21 |
| Davenport North (5A) | 13 | 10 |
| Johnston (5A) | 21 | 18 | 15 |
| Davenport North (5A) | 7 | 21 | 1 |
| Davenport North (5A) | 21 | 21 |
| Oskaloosa (4A) | 9 | 16 |
| Linn-Mar (5A) | 21 | 21 |
| Davenport North (5A) | 10 | 14 |
| Davenport Central (5A) | 25 | 15 | 15 |
| Davenport North (5A) | 18 | 25 | 12 |
Sep 2, 2025
| Clinton (4A) | 25 | 25 | 25 |
| Davenport North (5A) | 23 | 20 | 10 |
Aug 30, 2025
| Davenport North (5A) | 21 | 21 |
| Prince of Peace (1A) | 14 | 17 |
| Davenport North (5A) | 21 | 21 |
| Don Bosco (1A) | 19 | 16 |
| West Branch (2A) | 21 | 21 |
| Davenport North (5A) | 19 | 13 |
| Regina Catholic (2A) | 25 | 25 |
| Davenport North (5A) | 14 | 13 |
Aug 28, 2025
| Western Dubuque (4A) | 20 | 21 | 15 |
| Davenport North (5A) | 22 | 13 | 5 |
| Dubuque Hempstead (5A) | 21 | 21 |
| Davenport North (5A) | 8 | 12 |
| Davenport North (5A) | 21 | 11 | 15 |
| Dubuque Senior (5A) | 16 | 21 | 12 |
Aug 26, 2025
| Bettendorf (5A) | 25 | 25 | 25 |
| Davenport North (5A) | 12 | 4 | 19 |