5A - Des Moines East (East Side) [2.8,4.2] 10(29) - 20(52) - L7 - Alliance Conference - South
Best Win: Waterloo East [4.3]
Worst Loss: Ogden [3.7]
Last Stat Load: Jan 1, 1970

Best Win: Waterloo East [4.3]
Worst Loss: Ogden [3.7]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Ottumwa (5A) | 25 | 25 | 25 |
| Des Moines East (5A) | 10 | 17 | 12 |
Oct 18, 2025
| Ottumwa (5A) | 21 | 21 |
| Des Moines East (5A) | 13 | 18 |
| Ames (5A) | 21 | 21 |
| Des Moines East (5A) | 16 | 14 |
| Marshalltown (5A) | 24 | 25 | 15 |
| Des Moines East (5A) | 26 | 23 | 12 |
Oct 14, 2025
| Marshalltown (5A) | 25 | 25 | 15 | 25 |
| Des Moines East (5A) | 18 | 18 | 25 | 16 |
Oct 9, 2025
| Des Moines East (5A) | 25 | 25 |
| Nodaway Valley (2A) | 20 | 17 |
| Panorama (2A) | 25 | 25 | 15 |
| Des Moines East (5A) | 27 | 13 | 8 |
| Grand View Christian (2A) | 25 | 25 |
| Des Moines East (5A) | 15 | 18 |
Oct 7, 2025
| Des Moines Roosevelt (5A) | 25 | 25 | 25 |
| Des Moines East (5A) | 10 | 6 | 21 |
Oct 4, 2025
| Earlham (2A) | 21 | 21 |
| Des Moines East (5A) | 6 | 10 |
| Ogden (2A) | 21 | 21 |
| Des Moines East (5A) | 13 | 5 |
| Panorama (2A) | 21 | 21 |
| Des Moines East (5A) | 14 | 10 |
| Ankeny Christian (1A) | 21 | 21 |
| Des Moines East (5A) | 11 | 9 |
| Webster City (4A) | 21 | 21 |
| Des Moines East (5A) | 13 | 15 |
Oct 2, 2025
| Des Moines East (5A) | 22 | 14 | 25 | 25 | 15 |
| Fort Dodge (4A) | 25 | 25 | 21 | 22 | 11 |
Sep 29, 2025
| West Central Valley (2A) | 21 | 21 |
| Des Moines East (5A) | 17 | 18 |
| Des Moines East (5A) | 22 | 21 |
| Perry (4A) | 20 | 17 |
| Des Moines East (5A) | 21 | 11 | 15 |
| Saydel (3A) | 14 | 21 | 8 |
Sep 27, 2025
| Southeast Polk (5A) | 21 | 21 |
| Des Moines East (5A) | 11 | 9 |
| Mid-Prairie (3A) | 21 | 21 |
| Des Moines East (5A) | 5 | 13 |
| Carlisle (4A) | 21 | 21 |
| Des Moines East (5A) | 10 | 10 |
| Des Moines East (5A) | 21 | 21 |
| Des Moines North (5A) | 8 | 17 |
Sep 23, 2025
| Des Moines East (5A) | 25 | 21 | 25 | 25 | 15 |
| Des Moines Lincoln (5A) | 23 | 25 | 22 | 27 | 7 |
Sep 16, 2025
| Des Moines East (5A) | 25 | 25 | 25 |
| Des Moines Hoover (4A) | 17 | 13 | 14 |
Sep 11, 2025
| Ogden (2A) | 15 | 21 | 15 |
| Des Moines East (5A) | 21 | 10 | 8 |
| Des Moines East (5A) | 20 | 21 | 15 |
| Perry (4A) | 22 | 19 | 12 |
| South Hamilton (2A) | 21 | 26 |
| Des Moines East (5A) | 12 | 24 |
Sep 9, 2025
| Des Moines East (5A) | 25 | 25 | 25 |
| Des Moines North (5A) | 8 | 18 | 20 |
Sep 2, 2025
| Des Moines East (5A) | 18 | 19 | 25 | 25 | 15 |
| Waterloo East (4A) | 25 | 25 | 10 | 15 | 3 |
Aug 26, 2025
| Ottumwa (5A) | 25 | 25 | 25 |
| Des Moines East (5A) | 12 | 16 | 21 |