5A - Dubuque Hempstead (West Side Annex) [6.7,6.2] 19(52) - 16(43) - L1 - Mississippi Valley - Valley
Best Win: Anamosa [6.8]
Worst Loss: Iowa City High [5.8]
Last Stat Load: Jan 1, 1970

Best Win: Anamosa [6.8]
Worst Loss: Iowa City High [5.8]
Last Stat Load: Jan 1, 1970

Oct 23, 2025
| Iowa City Liberty (5A) | 25 | 20 | 21 | 25 | 15 |
| Dubuque Hempstead (5A) | 23 | 25 | 25 | 16 | 13 |
Oct 14, 2025
| Iowa City High (5A) | 25 | 25 |
| Dubuque Hempstead (5A) | 23 | 13 |
| Xavier (4A) | 25 | 21 | 15 |
| Dubuque Hempstead (5A) | 20 | 25 | 11 |
| Dubuque Hempstead (5A) | 25 | 25 |
| Linn-Mar (5A) | 20 | 17 |
Oct 13, 2025
| Dubuque Hempstead (5A) | 25 | 25 | 25 |
| East Dubuque (IL) | 11 | 16 | 22 |
Oct 7, 2025
| Cedar Falls (5A) | 22 | 28 | 25 | 25 | 15 |
| Dubuque Hempstead (5A) | 25 | 30 | 19 | 19 | 6 |
Sep 30, 2025
| Wahlert Catholic (3A) | 25 | 25 | 25 |
| Dubuque Hempstead (5A) | 23 | 20 | 22 |
Sep 27, 2025
| Dubuque Hempstead (5A) | 21 | 13 | 15 |
| Williamsburg (3A) | 15 | 21 | 8 |
| Dubuque Hempstead (5A) | 21 | 21 |
| Davenport West (5A) | 12 | 13 |
| Dubuque Hempstead (5A) | 21 | 21 |
| Cedar Rapids Kennedy (5A) | 14 | 19 |
| Dubuque Hempstead (5A) | 21 | 16 | 21 |
| Galena (IL) | 19 | 21 | 19 |
| Dubuque Hempstead (5A) | 21 | 19 | 15 |
| Dubuque Senior (5A) | 15 | 21 | 13 |
Sep 23, 2025
| Dubuque Hempstead (5A) | 25 | 25 | 25 |
| Iowa City High (5A) | 19 | 16 | 23 |
Sep 20, 2025
| Humboldt (3A) | 21 | 21 |
| Dubuque Hempstead (5A) | 6 | 15 |
| Denver (2A) | 21 | 21 |
| Dubuque Hempstead (5A) | 10 | 8 |
| Dubuque Hempstead (5A) | 20 | 21 | 15 |
| New Hampton (3A) | 22 | 12 | 11 |
| Dubuque Hempstead (5A) | 25 | 25 |
| Pleasantville (2A) | 8 | 11 |
| Dubuque Hempstead (5A) | 25 | 26 |
| Van Meter (3A) | 14 | 24 |
Sep 16, 2025
| Waterloo West (5A) | 13 | 30 | 25 | 24 | 17 |
| Dubuque Hempstead (5A) | 25 | 28 | 23 | 26 | 15 |
Sep 13, 2025
| Dowling Catholic (5A) | 21 | 21 |
| Dubuque Hempstead (5A) | 13 | 17 |
| Marion (4A) | 21 | 11 | 15 |
| Dubuque Hempstead (5A) | 15 | 21 | 11 |
| Anamosa (3A) | 10 | 21 | 15 |
| Dubuque Hempstead (5A) | 21 | 19 | 13 |
| Dubuque Hempstead (5A) | 21 | 21 |
| Muscatine (5A) | 15 | 16 |
| Anamosa (3A) | 21 | 21 |
| Dubuque Hempstead (5A) | 19 | 14 |
Sep 9, 2025
| Dubuque Hempstead (5A) | 25 | 25 | 25 |
| Cedar Rapids Jefferson (5A) | 17 | 15 | 18 |
Sep 6, 2025
| Dubuque Hempstead (5A) | 21 | 21 |
| Anamosa (3A) | 18 | 14 |
| Dubuque Hempstead (5A) | 21 | 21 |
| Central DeWitt (4A) | 13 | 16 |
| Bellevue (2A) | 23 | 20 | 15 |
| Dubuque Hempstead (5A) | 21 | 22 | 11 |
| Dubuque Hempstead (5A) | 21 | 14 | 15 |
| Washington (3A) | 13 | 21 | 10 |
| Clear Creek Amana (4A) | 21 | 23 |
| Dubuque Hempstead (5A) | 17 | 21 |
Sep 2, 2025
| Prairie (5A) | 25 | 25 | 25 |
| Dubuque Hempstead (5A) | 20 | 19 | 23 |
Aug 28, 2025
| Assumption (3A) | 21 | 21 |
| Dubuque Hempstead (5A) | 15 | 14 |
| Dubuque Hempstead (5A) | 21 | 21 |
| Davenport North (5A) | 8 | 12 |
| Dubuque Hempstead (5A) | 19 | 21 | 15 |
| Clinton (4A) | 21 | 19 | 10 |
Aug 26, 2025
| Dubuque Hempstead (5A) | 25 | 25 | 25 |
| Cedar Rapids Washington (5A) | 14 | 14 | 16 |