5A - Dubuque Hempstead (West Side Annex) [5.9,5.9] 8(23) - 9(22) - L2 - Mississippi Valley - Valley
Best Win: Anamosa [6.8]
Worst Loss: Anamosa [5.9]

Best Win: Anamosa [6.8]
Worst Loss: Anamosa [5.9]

Sep 16, 2025
Waterloo West (5A) | 13 | 30 | 25 | 24 | 17 |
Dubuque Hempstead (5A) | 25 | 28 | 23 | 26 | 15 |
Sep 13, 2025
Dowling Catholic (5A) | 21 | 21 |
Dubuque Hempstead (5A) | 13 | 17 |
Marion (4A) | 21 | 11 | 15 |
Dubuque Hempstead (5A) | 15 | 21 | 11 |
Anamosa (3A) | 10 | 21 | 15 |
Dubuque Hempstead (5A) | 21 | 19 | 13 |
Dubuque Hempstead (5A) | 21 | 21 |
Muscatine (5A) | 15 | 16 |
Anamosa (3A) | 21 | 21 |
Dubuque Hempstead (5A) | 19 | 14 |
Sep 9, 2025
Dubuque Hempstead (5A) | 25 | 25 | 25 |
Cedar Rapids Jefferson (5A) | 17 | 15 | 18 |
Sep 6, 2025
Dubuque Hempstead (5A) | 21 | 21 |
Anamosa (3A) | 18 | 14 |
Dubuque Hempstead (5A) | 21 | 21 |
Central DeWitt (4A) | 13 | 16 |
Bellevue (2A) | 23 | 20 | 15 |
Dubuque Hempstead (5A) | 21 | 22 | 11 |
Dubuque Hempstead (5A) | 21 | 14 | 15 |
Washington (3A) | 13 | 21 | 10 |
Clear Creek Amana (4A) | 21 | 23 |
Dubuque Hempstead (5A) | 17 | 21 |
Sep 2, 2025
Prairie (5A) | 25 | 25 | 25 |
Dubuque Hempstead (5A) | 20 | 19 | 23 |
Aug 28, 2025
Assumption (3A) | 21 | 21 |
Dubuque Hempstead (5A) | 15 | 14 |
Dubuque Hempstead (5A) | 21 | 21 |
Davenport North (5A) | 8 | 12 |
Dubuque Hempstead (5A) | 19 | 21 | 15 |
Clinton (4A) | 21 | 19 | 10 |
Aug 26, 2025
Dubuque Hempstead (5A) | 25 | 25 | 25 |
Cedar Rapids Washington (5A) | 14 | 14 | 16 |