5A - Dubuque Senior (West Side Annex) [7.4,6] 22(55) - 15(36) - L1 - Mississippi Valley - Mississippi
Best Win: Wilton [6.9]
Worst Loss: Anamosa [6.5]
Last Stat Load: Jan 1, 1970

Best Win: Wilton [6.9]
Worst Loss: Anamosa [6.5]
Last Stat Load: Jan 1, 1970

Oct 28, 2025
| Pleasant Valley (5A) | 25 | 25 | 25 |
| Dubuque Senior (5A) | 17 | 9 | 20 |
Oct 23, 2025
| Dubuque Senior (5A) | 26 | 25 | 25 |
| Bettendorf (5A) | 24 | 13 | 19 |
Oct 14, 2025
| Dubuque Senior (5A) | 25 | 25 |
| Cedar Rapids Washington (5A) | 11 | 21 |
| Dubuque Senior (5A) | 25 | 25 |
| Cedar Rapids Jefferson (5A) | 16 | 17 |
Oct 7, 2025
| Cedar Rapids Kennedy (5A) | 25 | 22 | 25 | 25 |
| Dubuque Senior (5A) | 20 | 25 | 17 | 22 |
Oct 4, 2025
| Mount Vernon (3A) | 10 | 21 | 15 |
| Dubuque Senior (5A) | 21 | 15 | 10 |
| Dubuque Senior (5A) | 21 | 21 |
| West Liberty (3A) | 16 | 12 |
| Dubuque Senior (5A) | 25 | 25 |
| Cedar Rapids Jefferson (5A) | 16 | 11 |
| Anamosa (3A) | 21 | 25 | 15 |
| Dubuque Senior (5A) | 25 | 18 | 8 |
Sep 30, 2025
| Dubuque Senior (5A) | 25 | 25 | 25 |
| Xavier (4A) | 18 | 22 | 15 |
Sep 27, 2025
| Dubuque Senior (5A) | 21 | 21 |
| Prince of Peace (1A) | 7 | 7 |
| Dubuque Senior (5A) | 21 | 21 |
| Independence (4A) | 16 | 7 |
| Dubuque Senior (5A) | 21 | 21 |
| Galena (IL) | 17 | 9 |
| Dubuque Senior (5A) | 21 | 21 |
| Williamsburg (3A) | 14 | 19 |
| Dubuque Hempstead (5A) | 21 | 19 | 15 |
| Dubuque Senior (5A) | 15 | 21 | 13 |
Sep 25, 2025
| Dubuque Senior (5A) | 25 | 21 | 25 | 25 |
| Wahlert Catholic (3A) | 22 | 25 | 16 | 20 |
Sep 20, 2025
| Dubuque Senior (5A) | 21 | 21 |
| Wilton (3A) | 17 | 14 |
| Fulton (MO) | 21 | 22 |
| Dubuque Senior (5A) | 12 | 20 |
| Dubuque Senior (5A) | 21 | 21 |
| Central DeWitt (4A) | 11 | 13 |
| Dubuque Senior (5A) | 25 | 27 |
| Clinton (4A) | 12 | 25 |
| Dubuque Senior (5A) | 25 | 25 |
| Wilton (3A) | 23 | 14 |
Sep 16, 2025
| Iowa City Liberty (5A) | 25 | 25 | 25 |
| Dubuque Senior (5A) | 19 | 15 | 8 |
Sep 9, 2025
| Western Dubuque (4A) | 25 | 25 | 26 |
| Dubuque Senior (5A) | 21 | 19 | 24 |
Sep 6, 2025
| Solon (4A) | 21 | 21 |
| Dubuque Senior (5A) | 19 | 13 |
| Dubuque Senior (5A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 17 | 10 |
| Dubuque Senior (5A) | 21 | 21 |
| Davenport Central (5A) | 9 | 7 |
| Dubuque Senior (5A) | 21 | 21 |
| Xavier (4A) | 17 | 15 |
| Linn-Mar (5A) | 25 | 19 | 15 |
| Dubuque Senior (5A) | 16 | 25 | 7 |
Sep 2, 2025
| Linn-Mar (5A) | 27 | 25 | 25 |
| Dubuque Senior (5A) | 25 | 17 | 20 |
Aug 30, 2025
| Dubuque Senior (5A) | 21 | 16 | 16 |
| Monticello (3A) | 18 | 21 | 14 |
| Beckman Catholic (2A) | 17 | 19 |
| Dubuque Senior (5A) | 21 | 21 |
| Dubuque Senior (5A) | 21 | 21 |
| Waterloo East (4A) | 12 | 18 |
| Dubuque Senior (5A) | 21 | 21 |
| Springville (1A) | 10 | 16 |
Aug 28, 2025
| Dubuque Senior (5A) | 21 | 21 |
| Clinton (4A) | 12 | 15 |
| Assumption (3A) | 21 | 21 |
| Dubuque Senior (5A) | 14 | 16 |
| Davenport North (5A) | 21 | 11 | 15 |
| Dubuque Senior (5A) | 16 | 21 | 12 |
Aug 26, 2025
| Iowa City West (5A) | 25 | 25 | 25 |
| Dubuque Senior (5A) | 15 | 11 | 15 |