5A - Prairie (Cedar Rapids) [6.2,6.2] 18(49) - 19(51) - L4 - Mississippi Valley - Valley
Best Win: Western Dubuque [7.6]
Worst Loss: Wahlert Catholic [6.1]
Last Stat Load: Jan 1, 1970

Best Win: Western Dubuque [7.6]
Worst Loss: Wahlert Catholic [6.1]
Last Stat Load: Jan 1, 1970

Oct 23, 2025
| Cedar Falls (5A) | 25 | 25 | 25 |
| Prairie (5A) | 11 | 10 | 17 |
Oct 14, 2025
| Cedar Falls (5A) | 27 | 25 | 15 |
| Prairie (5A) | 29 | 14 | 9 |
| Iowa City West (5A) | 25 | 25 |
| Prairie (5A) | 22 | 15 |
| Iowa City Liberty (5A) | 25 | 25 |
| Prairie (5A) | 19 | 15 |
Oct 11, 2025
| Prairie (5A) | 21 | 21 |
| Regina Catholic (2A) | 14 | 18 |
| Prairie (5A) | 21 | 21 |
| Columbus Catholic (2A) | 19 | 15 |
| Prairie (5A) | 25 | 18 | 19 |
| Western Dubuque (4A) | 22 | 25 | 17 |
Oct 7, 2025
| Prairie (5A) | 16 | 25 | 23 | 26 | 15 |
| Iowa City High (5A) | 25 | 23 | 25 | 24 | 12 |
Oct 4, 2025
| Prairie (5A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 9 | 8 |
| Clear Creek Amana (4A) | 21 | 21 |
| Prairie (5A) | 8 | 17 |
| Cedar Rapids Kennedy (5A) | 21 | 19 | 15 |
| Prairie (5A) | 16 | 21 | 12 |
Sep 30, 2025
| Prairie (5A) | 23 | 25 | 25 | 25 |
| Cedar Rapids Jefferson (5A) | 25 | 15 | 16 | 13 |
Sep 27, 2025
| Prairie (5A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 11 | 9 |
| West Delaware (3A) | 21 | 21 |
| Prairie (5A) | 18 | 16 |
| Grundy Center (2A) | 21 | 21 |
| Prairie (5A) | 13 | 13 |
| Janesville (1A) | 25 | 25 |
| Prairie (5A) | 10 | 21 |
| Prairie (5A) | 25 | 20 | 15 |
| Columbus Catholic (2A) | 17 | 25 | 10 |
Sep 23, 2025
| Prairie (5A) | 25 | 25 | 25 |
| Cedar Rapids Washington (5A) | 12 | 19 | 15 |
Sep 16, 2025
| Wahlert Catholic (3A) | 25 | 23 | 25 | 23 | 15 |
| Prairie (5A) | 23 | 25 | 21 | 25 | 13 |
Sep 13, 2025
| Mid-Prairie (3A) | 21 | 21 |
| Prairie (5A) | 14 | 17 |
| Prairie (5A) | 22 | 12 | 15 |
| Bettendorf (5A) | 20 | 21 | 9 |
| Wahlert Catholic (3A) | 21 | 21 |
| Prairie (5A) | 16 | 18 |
| Prairie (5A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 13 | 10 |
| North Scott (4A) | 18 | 22 | 15 |
| Prairie (5A) | 21 | 20 | 12 |
Sep 9, 2025
| Prairie (5A) | 25 | 27 | 19 | 25 |
| Waterloo West (5A) | 23 | 25 | 25 | 14 |
Sep 2, 2025
| Prairie (5A) | 25 | 25 | 25 |
| Dubuque Hempstead (5A) | 20 | 19 | 23 |
Aug 30, 2025
| Prairie (5A) | 21 | 22 |
| Maquoketa Valley (2A) | 17 | 20 |
Aug 28, 2025
| North Scott (4A) | 14 | 21 | 15 |
| Prairie (5A) | 21 | 14 | 7 |
| Pleasant Valley (5A) | 21 | 21 | 15 |
| Prairie (5A) | 9 | 23 | 8 |
| Bettendorf (5A) | 21 | 21 |
| Prairie (5A) | 7 | 11 |
Aug 26, 2025
| Cedar Falls (5A) | 25 | 25 | 25 |
| Prairie (5A) | 10 | 17 | 10 |