Iowa High School Volleyball Power Rankings
VolleyRank is a custom power ranking algorithm tuned for volleyball. It uses publicly available score data from the last 11 years to compute rankings and strength of schedule. VolleyRank has processed 79502 matches and predicts the winner 83% of the time.
Now with regional rankings:
Overall
Team | W | L | VR | |
---|---|---|---|---|
1 | Waukee Northwest | 18 | 1 | 8.6 |
2 | Denver | 22 | 0 | 8.6 |
3 | Clear Creek Amana | 19 | 1 | 8.3 |
4 | Waukee | 13 | 2 | 8.3 |
5 | Dike-New Hartford | 15 | 3 | 8.3 |
6 | Ankeny Centennial | 16 | 3 | 8.2 |
7 | Ankeny | 16 | 5 | 8.1 |
8 | Pleasant Valley | 13 | 4 | 7.9 |
9 | Red Oak | 15 | 1 | 7.9 |
10 | Assumption | 16 | 3 | 7.9 |
5A
Team | W | L | VR | |
---|---|---|---|---|
1 | Waukee Northwest | 18 | 1 | 8.6 |
2 | Waukee | 13 | 2 | 8.3 |
3 | Ankeny Centennial | 16 | 3 | 8.2 |
4 | Ankeny | 16 | 5 | 8.1 |
5 | Pleasant Valley | 13 | 4 | 7.9 |
6 | Cedar Falls | 10 | 4 | 7.8 |
7 | Valley | 14 | 9 | 7.7 |
8 | Iowa City Liberty | 13 | 4 | 7.6 |
9 | Bettendorf | 11 | 10 | 7.6 |
10 | Dowling Catholic | 10 | 7 | 7.6 |
4A
Team | W | L | VR | |
---|---|---|---|---|
1 | Clear Creek Amana | 19 | 1 | 8.3 |
2 | Norwalk | 16 | 6 | 7.8 |
3 | Sioux Center | 12 | 1 | 7.8 |
4 | Sergeant Bluff-Luton | 9 | 5 | 7.6 |
5 | Lewis Central | 9 | 5 | 7.5 |
6 | Pella | 12 | 7 | 7.4 |
7 | Dallas Center-Grimes | 8 | 7 | 7.4 |
8 | Solon | 12 | 4 | 7.3 |
9 | Marion | 8 | 6 | 7.2 |
10 | ADM | 15 | 5 | 7 |
3A
Team | W | L | VR | |
---|---|---|---|---|
1 | Red Oak | 15 | 1 | 7.9 |
2 | Assumption | 16 | 3 | 7.9 |
3 | Kuemper Catholic | 17 | 2 | 7.8 |
4 | Western Christian | 13 | 4 | 7.8 |
5 | Humboldt | 13 | 2 | 7.6 |
6 | Mid-Prairie | 12 | 4 | 7.6 |
7 | Cherokee Washington | 12 | 2 | 7.5 |
8 | West Delaware | 14 | 4 | 7.5 |
9 | Wilton | 13 | 1 | 7.5 |
10 | Unity Christian | 13 | 6 | 7.3 |
2A
Team | W | L | VR | |
---|---|---|---|---|
1 | Denver | 22 | 0 | 8.6 |
2 | Dike-New Hartford | 15 | 3 | 8.3 |
3 | Hinton | 8 | 0 | 7.8 |
4 | Grundy Center | 15 | 2 | 7.7 |
5 | Union Community | 15 | 3 | 7.6 |
6 | Riverside | 18 | 0 | 7.6 |
7 | Beckman Catholic | 13 | 3 | 7.4 |
8 | Wapsie Valley | 13 | 4 | 7.1 |
9 | Emmetsburg | 7 | 3 | 6.7 |
10 | Aplington-Parkersburg | 13 | 5 | 6.6 |
1A
Team | W | L | VR | |
---|---|---|---|---|
1 | Saint Ansgar | 13 | 4 | 7.1 |
2 | Sidney | 8 | 2 | 7 |
3 | Southeast Warren | 24 | 0 | 6.9 |
4 | Janesville | 9 | 3 | 6.7 |
5 | BCLUW | 9 | 1 | 6.7 |
6 | Holy Trinity Catholic | 11 | 1 | 6.6 |
7 | Ankeny Christian | 6 | 9 | 6.5 |
8 | North Tama | 12 | 7 | 6.5 |
9 | Gladbrook-Reinbeck | 10 | 6 | 6.4 |
10 | Lake Mills | 11 | 2 | 6.4 |